November 2021 Sea Kayaking Trip Schedule
November 2021 | Tide | Venue/Event | Distance Km | Grade | Comments | Leader |
Some of the Paddles such as at Bribie Island and Redcliffe can be shortened for new Paddlers Contact the Leader for information | Ring the trip leader the night before | |||||
Tuesday 2nd | 0722 2.03H | Pinkenba to Oyster Pt via Whyte Is channel both ways – may experience some paddling against slow tide through Whyte Is channel | 20 | 2 | Kirra Street | Richard Sharpe |
Saturday 6th | 1026 2.56H | Yundah St General Paddle New Members hiring a Sea Kayak from club please note: – Must ring leader on Friday evening so that the leader is informed as to who is coming. Hire Sea Kayak from Greg Litherland and be ready at the Yundah St ramp with boat, skirt, life jacket, water and snacks by 7.45am sharp. | 15 | all | Beginners come and paddle in the Bay off Sandgate with experienced sea kayakers. Bring your Spray Skirt/Sea Kayak/Tidemark/Life Jacket.
There are 3 sea kayaks as well as Tide Marks with skirts for hire – all of which can be taken out in the bay. |
Gary Bergman |
Sunday 7th | Burtons Bridge to Kholo – 21km (See Below in “Save the Date” for details of trilogy) | 21 | Meeting time 7:30 at Fernvale Bakery | Richard Wormack | ||
Tuesday 9th | 0606 0.41L | Scarborough Beach (Pirate Park) to Bells Beach return | 21 | 2 | Enter Car park between Bunton St @ Rock St | Phil Plant |
Saturday 13th | 1049 0.75L | Bongaree to Gilligan’s Is via Skirmish Pt (as low tide a little later) | 22 | 2 | South Esp | Warren Jeffrey |
Tuesday 16th | 0738 2.12H | Oyster Pt to Green Is (circumnavigate – 7.00 am start for tide) + 17 Minutes for tide at Manly | 25 | 2 | Glenora St, Wynnum North | Barry Renaud |
Saturday 20th | 1000 2.38H | Weinam Ck –via Garden Is passage –South to Karragarra Is – via Lucas Passage –around Lamb Is to Clarks Pt & return via Krummel Passage | 24 | 2 | Esplanade Rd | Graham Bell |
Tuesday 23rd | 1143 2.29H | Victoria Pt to Blakesley returning via Potts Pt or Dalpura Bay | 22 | 2 | Colburn Av. Then left to VMR | Reg Bright |
Saturday 27th | 0812 0.79L | Donnybrook to Spinnakers | 24 | 2 | Esplanade North & Amy St. (Just north of caravan Pk) | Pauline King |
Tuesday 30th | 1156 0.70L | Bongaree to Dingo Ck (past Woorim) – via stop at Skirmish Pt if desired | 20 | 2 | South Esp | Susan Doel |
- In the event of a BOM issued strong wind warning, the scheduled paddle will default to Yundah St or be cancelled.
- Trip Leaders to ensure brief and debrief for each paddle.
Save the date
Sat 18th Dec – Yundah St – ABnCRIPCP
(Further details and paddle confirmations in future plans)
Leaders may wish to consider river or creek paddles if exposed water paddles are not possible as a result of adverse weather. Maree Mills is prepared to lead such creek paddles.
Paddle Planning Committee
Bill Mansell, Maree Mills & Warren Jeffrey